Brand:POOLWORLD
Item:R410A Commercial Series
Temperature:9℃~60℃
Application:Hot water supply for hospitals, hotels, apartments, school dormitories, gymnasiums, etc.
Brand:POOLWORLD
Item:R410A Commercial Series
Temperature:9℃~60℃
Application:Hot water supply for hospitals, hotels, apartments, school dormitories, gymnasiums, etc.
Poolworld air source heat pumps are the ideal choice for low-priced domestic water heaters and reliable commercial hot water sanitary hot water products. They can greatly reduce energy costs and benefit the environment. They are commonly used in hospitals, hotels, apartments, school dormitories, gymnasiums, etc. where the ambient temperature is between -10℃ to 43℃.
Product Features:
Parameters Table:
Model | PW030-KFXRS | PW050-KFXRS | PW100-KFXRS | PW150-KFXRS | PW200-KFXRS | PW250-KFXRS | PW300-KFXRS | PW500-KFXRS |
Heating Capacity(kW) | 10.8 | 19 | 39 | 54 | 78 | 96 | 108 | 172 |
Input Power (kW) | 2.8 | 4.5 | 9.4 | 12.8 | 18.2 | 22.6 | 25.5 | 40.5 |
COP (Coefficient of Performance) | 3.86 | 4.22 | 4.15 | 4.22 | 4.29 | 4.25 | 4.24 | 4.25 |
Rated Current (A) | 12.7 | 8.5 | 17.6 | 24.0 | 34.1 | 42.4 | 45 | 72.4 |
Max Input Power (kW) | 4.2 | 6.8 | 14 | 18.3 | 24 | 33.5 | 36.5 | 59 |
Max Current (A) | 19.0 | 12.3 | 25 | 32.7 | 42 | 51 | 65.2 | 105.5 |
Rated Outlet Water Temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Highest Outlet Water Temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power Supply | 220V/50Hz | 380V/3N~/50Hz | ||||||
Anti-electric Shock Rate | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||||||
Operation Ambient Temp. (℃) | -7~43 | |||||||
Production Capacity (L/H) | 232 | 408 | 838 | 1161 | 1677 | 2064 | 2322 | 3698 |
Diameter of Pipe (mm) | G3/4″( female thread) | G1″( female thread) | G1-1/2″( female thread) | G1-1/2″( female thread) | G2″( female thread) | DN65(flange) | DN65 (flange) | DN65 (flange) |
Water Circulation (m³/h) | 1.86 | 3.27 | 6.71 | 9.29 | 13.42 | 16.51 | 18.58 | 29.58 |
Water Pressure Drop (kPa) | 70 | 70 | 75 | 85 | 90 | 80 | 70 | 70 |
Noise (dB(A)) | 55 | 56 | 60 | 63 | 65 | 66 | 68 | 78 |
Net Weight/Gross Weight (kg) | 75 | 135 | 300 | 256 | 372 | 470 | 485 | 1300 |
Body Size(W*D*H) (mm) | 810×695×865 | 740×805×1165 | 1500×750×1075 | 1530×790×1100 | 1705×1005×1230 | 2005×1050×1400 | 2400×1300×2670 | |
Packing Size(W*D*H) (mm) | 870×755×1025 | 800×865×1325 | 1600×850×1275 | 1630×890×1300 | 1805×1105×1430 | 2105×1150×1600 | / | |
Loading Quantity (20GP/40GP/40HQ) | 18/78/78 | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | / | |
Compressor Brand | Gree | Copeland | ||||||
Four-way Valve Brand | Sanhua | |||||||
Expansion Valve Brand | Sanhua | |||||||
Condenser Type | High efficiency tank heat exchanger | Casing heat exchanger | ||||||
Operating Water Temperature (℃) | 9~60℃ | |||||||
Testing condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | ||||||||
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |
Model | PW030-KFXRS | PW050-KFXRS | PW100-KFXRS | PW150-KFXRS | PW200-KFXRS | PW250-KFXRS | PW300-KFXRS | PW500-KFXRS |
Heating Capacity(kW) | 10.8 | 19 | 39 | 54 | 78 | 96 | 108 | 172 |
Input Power (kW) | 2.8 | 4.5 | 9.4 | 12.8 | 18.2 | 22.6 | 25.5 | 40.5 |
COP (Coefficient of Performance) | 3.86 | 4.22 | 4.15 | 4.22 | 4.29 | 4.25 | 4.24 | 4.25 |
Rated Current (A) | 12.7 | 8.5 | 17.6 | 24.0 | 34.1 | 42.4 | 45 | 72.4 |
Max Input Power (kW) | 4.2 | 6.8 | 14 | 18.3 | 24 | 33.5 | 36.5 | 59 |
Max Current (A) | 19.0 | 12.3 | 25 | 32.7 | 42 | 51 | 65.2 | 105.5 |
Rated Outlet Water Temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Highest Outlet Water Temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power Supply | 220V/50Hz | 380V/3N~/50Hz | ||||||
Anti-electric Shock Rate | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||||||
Operation Ambient Temp. (℃) | -7~43 | |||||||
Production Capacity (L/H) | 232 | 408 | 838 | 1161 | 1677 | 2064 | 2322 | 3698 |
Diameter of Pipe (mm) | G3/4″( female thread) | G1″( female thread) | G1-1/2″( female thread) | G1-1/2″( female thread) | G2″( female thread) | DN65(flange) | DN65 (flange) | DN65 (flange) |
Water Circulation (m³/h) | 1.86 | 3.27 | 6.71 | 9.29 | 13.42 | 16.51 | 18.58 | 29.58 |
Water Pressure Drop (kPa) | 70 | 70 | 75 | 85 | 90 | 80 | 70 | 70 |
Noise (dB(A)) | 55 | 56 | 60 | 63 | 65 | 66 | 68 | 78 |
Net Weight/Gross Weight (kg) | 75 | 135 | 300 | 256 | 372 | 470 | 485 | 1300 |
Body Size(W*D*H) (mm) | 810×695×865 | 740×805×1165 | 1500×750×1075 | 1530×790×1100 | 1705×1005×1230 | 2005×1050×1400 | 2400×1300×2670 | |
Packing Size(W*D*H) (mm) | 870×755×1025 | 800×865×1325 | 1600×850×1275 | 1630×890×1300 | 1805×1105×1430 | 2105×1150×1600 | / | |
Loading Quantity (20GP/40GP/40HQ) | 18/78/78 | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | / | |
Compressor Brand | Gree | Copeland | ||||||
Four-way Valve Brand | Sanhua | |||||||
Expansion Valve Brand | Sanhua | |||||||
Condenser Type | High efficiency tank heat exchanger | Casing heat exchanger | ||||||
Operating Water Temperature (℃) | 9~60℃ | |||||||
Testing condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | ||||||||
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |
Select your country