Brand:POOLWORLD.
Item:R410A Residential Series.
Water Temperature:9℃~60℃.
Application:Hot water supply for home style and apartment/hotel projects.
Brand:POOLWORLD.
Item:R410A Residential Series.
Water Temperature:9℃~60℃.
Application:Hot water supply for home style and apartment/hotel projects.
This series of heat pump water heaters are specially designed for residential or apartment sanitary hot water, which is suitable for your house style and apartment/hotel project with outdoor temperatures between -7℃ to 45℃. Compared with ordinary heat pumps, it has a built-in recirculation pump, which makes installation easier and reduces costs.
Product Features:
Parameters Table:
Model | PW010-KFXRS/IMT | PW015-KFXRS/IMT | PW020-KFXRS/IMT | PW030-KFXRS/IMT |
Heating Capacity (kW) | 3.5 | 4.9 | 6.8 | 9.5 |
Input Power (kW) | 0.98 | 1.34 | 1.87 | 2.64 |
COP (Coefficient of Performance) | 3.57 | 3.66 | 3.64 | 3.60 |
Rated Current (A) | 4.5 | 6.2 | 8.6 | 12.1 |
Max Input Power (kW) | 1.27 | 1.74 | 1.87 | 2.64 |
Max current (A) | 5.9 | 8.1 | 11.2 | 15.7 |
Rated Outlet Water Temperature (℃) | 55 | 55 | 55 | 55 |
Highest Outlet Water Temperature(℃) | 60 | 60 | 60 | 60 |
Power Supply | 220V/1ph/50Hz | |||
Anti-electric Shock Rate | I | I | I | I |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||
Operation Ambient Temp. (℃) | -7~43 | |||
Production Capacity (L/H) | 75 | 105 | 146 | 204 |
Diameter of Pipe (mm) | DN20 | DN20 | DN20 | DN25 |
water Circulation (m³/H) | 1 | 2 | 2 | 2 |
Water Pressure Drop (kPa) | 20 | 25 | 25 | 30 |
Noise (dB(A)) | ≤50 | ≤50 | ≤50 | ≤51 |
Net Weight/Gross Weight(kg) | 53/58 | 55/60 | 59/64 | 65/71 |
Body Size(W*D*H) | 820×320×520 | 960×350×550 | 960×350×550 | 1030×350×625 |
Packing Size(W*D*H) | 845×345×655 | 985×375×670 | 985×375×670 | 1055×375×745 |
Loading Quantity (20GP/40GP/40HQ) | 90/192/192 | 90/192/192 | 90/192/192 | 90/192/192 |
CondenserType | High-efficiency tank heat exchanger | |||
Operating Water Temperature (℃) | 9~60℃ | |||
Test condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | ||||
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |
Model | PW010-KFXRS/IMT | PW015-KFXRS/IMT | PW020-KFXRS/IMT | PW030-KFXRS/IMT |
Heating Capacity (kW) | 3.5 | 4.9 | 6.8 | 9.5 |
Input Power (kW) | 0.98 | 1.34 | 1.87 | 2.64 |
COP (Coefficient of Performance) | 3.57 | 3.66 | 3.64 | 3.60 |
Rated Current (A) | 4.5 | 6.2 | 8.6 | 12.1 |
Max Input Power (kW) | 1.27 | 1.74 | 1.87 | 2.64 |
Max current (A) | 5.9 | 8.1 | 11.2 | 15.7 |
Rated Outlet Water Temperature (℃) | 55 | 55 | 55 | 55 |
Highest Outlet Water Temperature(℃) | 60 | 60 | 60 | 60 |
Power Supply | 220V/1ph/50Hz | |||
Anti-electric Shock Rate | I | I | I | I |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||
Operation Ambient Temp. (℃) | -7~43 | |||
Production Capacity (L/H) | 75 | 105 | 146 | 204 |
Diameter of Pipe (mm) | DN20 | DN20 | DN20 | DN25 |
water Circulation (m³/H) | 1 | 2 | 2 | 2 |
Water Pressure Drop (kPa) | 20 | 25 | 25 | 30 |
Noise (dB(A)) | ≤50 | ≤50 | ≤50 | ≤51 |
Net Weight/Gross Weight(kg) | 53/58 | 55/60 | 59/64 | 65/71 |
Body Size(W*D*H) | 820×320×520 | 960×350×550 | 960×350×550 | 1030×350×625 |
Packing Size(W*D*H) | 845×345×655 | 985×375×670 | 985×375×670 | 1055×375×745 |
Loading Quantity (20GP/40GP/40HQ) | 90/192/192 | 90/192/192 | 90/192/192 | 90/192/192 |
CondenserType | High-efficiency tank heat exchanger | |||
Operating Water Temperature (℃) | 9~60℃ | |||
Test condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | ||||
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |
Select your country