Brand:POOLWORLD
Item:R410A Commercial Series
Application:holiday resort, hospitals, hotels, apartment buildings, schools, etc
Brand:POOLWORLD
Item:R410A Commercial Series
Application:holiday resort, hospitals, hotels, apartment buildings, schools, etc
Poolworld EVI commercial heat pump combines eco-friendly R410a refrigerant and inverter EVI technology to produce 60℃ hot water, it is applied for house heating and cooling even at -30℃ temperatures in countries and areas.
Poolworld DC Inverter EVI Technolgy
With EVI inverter technology, it ensures the unit runs stably in the perfect performance at ambient temperatures from -30℃ to 43℃ based on different requirements of heating and cooling.
For Commercial Application
With the capacity to stably run under extremely cold climates, this series is an ideal option for house heating and cooling applied for a holiday resort, hospitals, hotels, apartment buildings, schools, etc… in super cold areas.
Strong Heating Performance
Adopting advanced DC Inverter compressors and EVI technology, POOL WORLD EVI inverter heat pumps have less capacity reduction in low-temperature heating, so their energy efficiency is greatly improved.
Compared to the general ON/OFF EVI air source heat pump, the overall heating capacity of the inverter EVI series is increased by about 20%, which ensures its low-temperature heating performance.
Specifications:
Model | PF-030DC | PF-050DC/NE | PW080-KFLRDC | PW100-KFLRDC | PW120-KFLRDC | PW150-KFLRDC | PW300-KFLRDC | |
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 | 12.6~25.3 | 13.2~27.6 | 15.5~35.2 | 19.0~43.4 | 38.7~87.8 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | 2.6~6.9 | 2.7~7.5 | 3.2~9.6 | 3.9~11.8 | 7.86~23.8 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | 5.1~13.8 | 5.4~15.2 | 6.3~19.4 | 7.8~23.6 | 15.7~47.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | 3.67~4.85 | 3.68~4.89 | 3.67~4.84 | 3.68~4.87 | 3.69~4.92 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 | 9.8~18.3 | 11.1~20.2 | 12.5~27.5 | 15.1~34.4 | 31.6~72.3 |
Cooling Input power(kW) | 1.5~3.7 | 2.5~6.0 | 2.99~7.43 | 3.42~8.24 | 3.8~11.1 | 4.6~13.9 | 9.6~29.2 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | 5.98~14.8 | 6.9~16.7 | 7.6~22.5 | 9.3~27.8 | 19.2~58.1 | |
EER Range | 2.41~3.27 | 2.47~3.28 | 2.46~3.28 | 2.45~3.25 | 2.47~3.29 | 2.47~3.28 | 2.48~3.29 | |
Power Supply | 230V/1Ph/50-60Hz | 380V-400V/3Ph/50-60Hz Or 220V-230V/1Ph/50-60Hz | ||||||
Refrigerant | R410A | |||||||
Working Area | -30~43℃ | |||||||
Water Circulation (m³/H) | 2.29 | 3.70 | 4.35 | 4.75 | 6.05 | 7.46 | 15.10 | |
Water Pressure Drop (kPa) | 25 | 30 | 46 | 46 | 50 | 56 | 60 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric Shock Rate | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | ≦60 | ≦60 | ≦62 | ≦62 | ≦62 | |
Net Weight/Gross Weight(kg) | 140/150 | 170/180 | 205/215 | 205/215 | 300/310 | 400/420 | 700/730 | |
Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32(male thread) | DN32(male thread) | DN65(flange) | |
Body Size(W*D*H) (mm) | 1076×480×800 | 1050×480×1330 | 1050×480×1330 | 1050×480×1330 | 1300×580×1450 | 1020×980×1870 | 2000×1000×1900 | |
Loading Quantity (20GP/40GP/40HQ) | 40/88/88 | 22/42/42 | 22/42/42 | 22/42/42 | 12/24/24 | 10/18/18 | 5/18/18 | |
ErP Level (35°C) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
Compressor Brand | Panasonic | Mitsubishi | GMCC | GMCC | Panasonic | Hitachi | Hitachi | |
Operating Water Temperature (℃) Heating | 9~50℃ | |||||||
Operating Water Temperature (℃) Cooling | 7~35℃ | |||||||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. |
Model | PF-030DC | PF-050DC/NE | PW080-KFLRDC | PW100-KFLRDC | PW120-KFLRDC | PW150-KFLRDC | PW300-KFLRDC | |
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 | 12.6~25.3 | 13.2~27.6 | 15.5~35.2 | 19.0~43.4 | 38.7~87.8 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | 2.6~6.9 | 2.7~7.5 | 3.2~9.6 | 3.9~11.8 | 7.86~23.8 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | 5.1~13.8 | 5.4~15.2 | 6.3~19.4 | 7.8~23.6 | 15.7~47.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | 3.67~4.85 | 3.68~4.89 | 3.67~4.84 | 3.68~4.87 | 3.69~4.92 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 | 9.8~18.3 | 11.1~20.2 | 12.5~27.5 | 15.1~34.4 | 31.6~72.3 |
Cooling Input power(kW) | 1.5~3.7 | 2.5~6.0 | 2.99~7.43 | 3.42~8.24 | 3.8~11.1 | 4.6~13.9 | 9.6~29.2 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | 5.98~14.8 | 6.9~16.7 | 7.6~22.5 | 9.3~27.8 | 19.2~58.1 | |
EER Range | 2.41~3.27 | 2.47~3.28 | 2.46~3.28 | 2.45~3.25 | 2.47~3.29 | 2.47~3.28 | 2.48~3.29 | |
Power Supply | 230V/1Ph/50-60Hz | 380V-400V/3Ph/50-60Hz Or 220V-230V/1Ph/50-60Hz | ||||||
Refrigerant | R410A | |||||||
Working Area | -30~43℃ | |||||||
Water Circulation (m³/H) | 2.29 | 3.70 | 4.35 | 4.75 | 6.05 | 7.46 | 15.10 | |
Water Pressure Drop (kPa) | 25 | 30 | 46 | 46 | 50 | 56 | 60 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric Shock Rate | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | ≦60 | ≦60 | ≦62 | ≦62 | ≦62 | |
Net Weight/Gross Weight(kg) | 140/150 | 170/180 | 205/215 | 205/215 | 300/310 | 400/420 | 700/730 | |
Diameter of Pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN32(male thread) | DN32(male thread) | DN65(flange) | |
Body Size(W*D*H) (mm) | 1076×480×800 | 1050×480×1330 | 1050×480×1330 | 1050×480×1330 | 1300×580×1450 | 1020×980×1870 | 2000×1000×1900 | |
Loading Quantity (20GP/40GP/40HQ) | 40/88/88 | 22/42/42 | 22/42/42 | 22/42/42 | 12/24/24 | 10/18/18 | 5/18/18 | |
ErP Level (35°C) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |
Compressor Brand | Panasonic | Mitsubishi | GMCC | GMCC | Panasonic | Hitachi | Hitachi | |
Operating Water Temperature (℃) Heating | 9~50℃ | |||||||
Operating Water Temperature (℃) Cooling | 7~35℃ | |||||||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. |
Select your country