Brand:POOLWORLD
Item:R32 Smart Series
Application: for indoor or outdoor swimming pools of 15 to 100m³
Brand:POOLWORLD
Item:R32 Smart Series
Application: for indoor or outdoor swimming pools of 15 to 100m³
This heat pump is an affordable option, mainly designed for indoor or outdoor swimming pools of 15 to 100m³, which can meet most of the needs of the market. In addition, it has the characteristics of mute, full DC inverter, intelligent, and easy control.
Product Features:
The space where the compressor is located is wrapped with silencing materials, and a fully enclosed design is adopted to implement three noise reduction measures of sound absorption, sound insulation, and buffering for the entire unit to ensure low-noise operation.
Multiple noise reduction technology design, suitable wind field flow channel design, noise reduction treatment for compressors, cabinets, etc. by means of elimination, isolation, and suction.
Specifications:
Model | PW10-CY-DCC | PW15-CY-DCC | PW20-CY-DCC | PW30-CY-DCC | PW40-CY-DCC | PW50-CY-DCC | PW60-CY-DCC |
Advised Pool Volume (m3) | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
Operating Air Temperature (℃) | -7 ~43 | ||||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||||||
Heating Capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 |
Heating Capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 |
Consumed Power (kW) | 1.36~0.15 | 1.73~0.16 | 2.00~0.19 | 2.54~0.24 | 3.1~0.28 | 3.64~0.31 | 4.36~0.38 |
COP | 5.5~12.8 | 5.5~13.1 | 5.5~13.2 | 5.5~13.0 | 5.5~13.4 | 5.5~12.9 | 5.5~12.8 |
COP at 50% Capacity | 9.00 | 9.50 | 9.50 | 9.00 | 9.50 | 9.50 | 9.50 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
Heating Capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 |
Heating Capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 |
Consumed Power (kW) | 1.28~0.22 | 1.60~0.23 | 1.89~0.25 | 2.38~0.37 | 2.89~0.41 | 3.47~0.44 | 4.16~0.53 |
COP | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 |
COP at 50% Capacity | 5.20 | 5.50 | 5.50 | 5.20 | 5.50 | 5.50 | 5.5 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | |||||||
Cooling Capacity (kW) | 4.0 | 5.2 | 6.0 | 7.2 | 8.6 | 10.1 | 11.8 |
Sound Pressure at 1m dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 43~54 |
Sound Pressure of 50% capacity at 1m dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
Sound Pressure at 10m dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
Heat Exchanger | Spiral titanium tube in PVC | ||||||
Casing | Metal Casing | ||||||
Refrigerant | R32 | ||||||
Power Supply | 220V~230V/1 Ph/50Hz~60Hz | ||||||
Water Connection (mm) | Φ50 | ||||||
Rated Input Curren at Air 15℃ (A) | 5.6~1.0 | 7.0~1.0 | 8.3~1.1 | 10.5~1.6 | 12.6~1.8 | 15.2~1.9 | 18.5~2.3 |
Advised Water Flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 |
Water Pressure Drop (max) kPa | 2 | 3 | 4 | 5 | 5 | 6 | 8 |
Net Weight/Gross Weight (kg) | 48/53 | 50/55 | 53/58 | 62/67 | 67/72 | 67/72 | 72/77 |
Product Size (mm) | 912*360*610 | 980*370*760 | |||||
Operating Water Temperature (℃) Heating | 9 ~43 | ||||||
Operating Water Temperature (℃) Cooling | 9 ~35 | ||||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Model | PW10-CY-DCC | PW15-CY-DCC | PW20-CY-DCC | PW30-CY-DCC | PW40-CY-DCC | PW50-CY-DCC | PW60-CY-DCC |
Advised Pool Volume (m3) | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 55~100 |
Operating Air Temperature (℃) | -7 ~43 | ||||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||||||
Heating Capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 | 24.00~4.80 |
Heating Capacity (Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 | 81600~16320 |
Consumed Power (kW) | 1.36~0.15 | 1.73~0.16 | 2.00~0.19 | 2.54~0.24 | 3.1~0.28 | 3.64~0.31 | 4.36~0.38 |
COP | 5.5~12.8 | 5.5~13.1 | 5.5~13.2 | 5.5~13.0 | 5.5~13.4 | 5.5~12.9 | 5.5~12.8 |
COP at 50% Capacity | 9.00 | 9.50 | 9.50 | 9.00 | 9.50 | 9.50 | 9.50 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
Heating Capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 | 18.7~3.42 |
Heating Capacity (Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 | 63580~11630 |
Consumed Power (kW) | 1.28~0.22 | 1.60~0.23 | 1.89~0.25 | 2.38~0.37 | 2.89~0.41 | 3.47~0.44 | 4.16~0.53 |
COP | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 | 4.5~6.5 |
COP at 50% Capacity | 5.20 | 5.50 | 5.50 | 5.20 | 5.50 | 5.50 | 5.5 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | |||||||
Cooling Capacity (kW) | 4.0 | 5.2 | 6.0 | 7.2 | 8.6 | 10.1 | 11.8 |
Sound Pressure at 1m dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 43~54 |
Sound Pressure of 50% capacity at 1m dB(A) | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
Sound Pressure at 10m dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 |
Heat Exchanger | Spiral titanium tube in PVC | ||||||
Casing | Metal Casing | ||||||
Refrigerant | R32 | ||||||
Power Supply | 220V~230V/1 Ph/50Hz~60Hz | ||||||
Water Connection (mm) | Φ50 | ||||||
Rated Input Curren at Air 15℃ (A) | 5.6~1.0 | 7.0~1.0 | 8.3~1.1 | 10.5~1.6 | 12.6~1.8 | 15.2~1.9 | 18.5~2.3 |
Advised Water Flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 |
Water Pressure Drop (max) kPa | 2 | 3 | 4 | 5 | 5 | 6 | 8 |
Net Weight/Gross Weight (kg) | 48/53 | 50/55 | 53/58 | 62/67 | 67/72 | 67/72 | 72/77 |
Product Size (mm) | 912*360*610 | 980*370*760 | |||||
Operating Water Temperature (℃) Heating | 9 ~43 | ||||||
Operating Water Temperature (℃) Cooling | 9 ~35 | ||||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Select your country