Brand:POOLWORLD
Item:R32 Ultra Series.
Application:for 25 to 140m³ swimming pools
Brand:POOLWORLD
Item:R32 Ultra Series.
Application:for 25 to 140m³ swimming pools
The Inverter Ultra Series pool heat pump is born to meet the large needs of the market. It is specially designed for 25 to 140m³ swimming pools that require higher heating capacity.
Product Features
Specifications:
Model | PW30-DY-DC | PW40-DY-DC | PW50-DY-DC | PW60-DY-DC | PW70-DY-DC | PW70-DY-DC | PW80-DY-DC |
Advised Pool Volume (m3) | 25~50 | 30~60 | 40~75 | 50~90 | 60~100 | 60~100 | 70~120 |
Operating Air Temperature (℃) | -15 ~43 | ||||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||||||
Heating Capacity (kW) | 14.0~3.20 | 17.50~3.50 | 21.5~5.00 | 24.50~5.50 | 28.50~7.00 | 28.50~7.00 | 32.50~7.5 |
Heating Capacity (Btu) | 47600~10880 | 59500~11900 | 73100~17000 | 83300~18700 | 96900~23800 | 96900~23800 | 110500~25500 |
Consumed Power (kW) | 1.94~0.20 | 2.50~0.22 | 3.10~0.31 | 3.65~0.34 | 4.20~0.44 | 4.20~0.44 | 5.00~0.48 |
COP | 7.2~16.0 | 7.0~15.9 | 6.9~16.1 | 6.7~16.2 | 6.8~15.9 | 6.8~15.9 | 6.5~15.6 |
COP at 50% Capacity | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.50 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
Heating Capacity (kW) | 10.51~2.48 | 13.0~2.57 | 16.25~3.60 | 19.10~4.2 | 22.5~5.0 | 22.5~5.0 | 25.5~5.5 |
Heating Capacity (Btu) | 35734~8432 | 44200~8738 | 55250~12240 | 64940~14280 | 76500~17000 | 76500~17000 | 87720~18700 |
Consumed Power (kW) | 1.91~0.31 | 2.40~0.32 | 3.05~0.45 | 3.54~0.53 | 4.17~0.62 | 4.17~0.62 | 4.90~0.69 |
COP | 5.5~8.0 | 5.4~8.0 | 5.3~8.0 | 5.4~7.9 | 5.4~8.1 | 5.4~8.1 | 5.2~8.0 |
COP at 50% Capacity | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.80 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | |||||||
Cooling Capacity (kW) | 9.2 | 11.5 | 13.8 | 15.7 | 18.4 | 18.4 | 20.7 |
Sound Pressure at 1m dB(A) | 40~49 | 40~50 | 42~51 | 43~52 | 43~53 | 43~53 | 43~54 |
Sound Pressure of 50% Capacity at 1m dB(A) | 44 | 45 | 45 | 46 | 46.5 | 46.5 | 47 |
Sound Pressure at 10m dB(A) | 18.5~27 | 22.0~27.5 | 22.5~29.5 | 23~30 | 23.5~31 | 23.5~31 | 24~32 |
Heat Exchanger | Spiral titanium tube in PVC | ||||||
Refrigerant | R32 | ||||||
Casing | Metal Casing | ||||||
Power Supply | 220-240V/1 Ph/50Hz-60Hz | 380-400V/3Ph/50Hz-60Hz | |||||
Water Connection (mm) | Φ50 | ||||||
Rated Input Curren at Air 15℃ (A) | 8.4~1.4 | 10.5~1.4 | 13.3~2.0 | 15.5~2.3 | 18.3~2.7 | 6.4~1.0 | 7.5~1.1 |
Advised Water Flux (m³/h) | 4~6 | 6~8 | 7~9 | 8~10 | 9~11 | 9~11 | 10~12 |
Water Pressure Drop (max) kPa | 4 | 5 | 7 | 10 | 13 | 13 | 15 |
Product Size (mm) | 700*708*752 | 745*824*852 | 895*904*912 | ||||
Operating Water Temperature (℃) Heating | 9 ~43 | ||||||
Operating Water Temperature (℃) Cooling | 9 ~35 | ||||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Model | PW30-DY-DC | PW40-DY-DC | PW50-DY-DC | PW60-DY-DC | PW70-DY-DC | PW70-DY-DC | PW80-DY-DC |
Advised Pool Volume (m3) | 25~50 | 30~60 | 40~75 | 50~90 | 60~100 | 60~100 | 70~120 |
Operating Air Temperature (℃) | -15 ~43 | ||||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | |||||||
Heating Capacity (kW) | 14.0~3.20 | 17.50~3.50 | 21.5~5.00 | 24.50~5.50 | 28.50~7.00 | 28.50~7.00 | 32.50~7.5 |
Heating Capacity (Btu) | 47600~10880 | 59500~11900 | 73100~17000 | 83300~18700 | 96900~23800 | 96900~23800 | 110500~25500 |
Consumed Power (kW) | 1.94~0.20 | 2.50~0.22 | 3.10~0.31 | 3.65~0.34 | 4.20~0.44 | 4.20~0.44 | 5.00~0.48 |
COP | 7.2~16.0 | 7.0~15.9 | 6.9~16.1 | 6.7~16.2 | 6.8~15.9 | 6.8~15.9 | 6.5~15.6 |
COP at 50% Capacity | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.50 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
Heating Capacity (kW) | 10.51~2.48 | 13.0~2.57 | 16.25~3.60 | 19.10~4.2 | 22.5~5.0 | 22.5~5.0 | 25.5~5.5 |
Heating Capacity (Btu) | 35734~8432 | 44200~8738 | 55250~12240 | 64940~14280 | 76500~17000 | 76500~17000 | 87720~18700 |
Consumed Power (kW) | 1.91~0.31 | 2.40~0.32 | 3.05~0.45 | 3.54~0.53 | 4.17~0.62 | 4.17~0.62 | 4.90~0.69 |
COP | 5.5~8.0 | 5.4~8.0 | 5.3~8.0 | 5.4~7.9 | 5.4~8.1 | 5.4~8.1 | 5.2~8.0 |
COP at 50% Capacity | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.80 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | |||||||
Cooling Capacity (kW) | 9.2 | 11.5 | 13.8 | 15.7 | 18.4 | 18.4 | 20.7 |
Sound Pressure at 1m dB(A) | 40~49 | 40~50 | 42~51 | 43~52 | 43~53 | 43~53 | 43~54 |
Sound Pressure of 50% Capacity at 1m dB(A) | 44 | 45 | 45 | 46 | 46.5 | 46.5 | 47 |
Sound Pressure at 10m dB(A) | 18.5~27 | 22.0~27.5 | 22.5~29.5 | 23~30 | 23.5~31 | 23.5~31 | 24~32 |
Heat Exchanger | Spiral titanium tube in PVC | ||||||
Refrigerant | R32 | ||||||
Casing | Metal Casing | ||||||
Power Supply | 220-240V/1 Ph/50Hz-60Hz | 380-400V/3Ph/50Hz-60Hz | |||||
Water Connection (mm) | Φ50 | ||||||
Rated Input Curren at Air 15℃ (A) | 8.4~1.4 | 10.5~1.4 | 13.3~2.0 | 15.5~2.3 | 18.3~2.7 | 6.4~1.0 | 7.5~1.1 |
Advised Water Flux (m³/h) | 4~6 | 6~8 | 7~9 | 8~10 | 9~11 | 9~11 | 10~12 |
Water Pressure Drop (max) kPa | 4 | 5 | 7 | 10 | 13 | 13 | 15 |
Product Size (mm) | 700*708*752 | 745*824*852 | 895*904*912 | ||||
Operating Water Temperature (℃) Heating | 9 ~43 | ||||||
Operating Water Temperature (℃) Cooling | 9 ~35 | ||||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Select your country