Brand:POOLWORLD.
Item:R410A Split Type.
Function:house heating,cooling and hot water supply.
Brand:POOLWORLD.
Item:R410A Split Type.
Function:house heating,cooling and hot water supply.
-30℃ Ultra low ambient temperature R410A Split heat pump, under the full DC inverter EVI technology, its COP up to 4.9, energy level reaches A++, ensuring stable operation in extremely cold areas and outputting 60°C hot water. With an upgrade control system, it can be accurate temperature control of ±0.1°C
Screwless Design
The appearance of the screwless design ensures the overall craftsmanship of the product. The screws are designed to be hidden or snapped to ensure that the overall appearance of the unit is free of screws.
5 Operation Modes
There are 5 optional operations as follows, which help to offer the users comfortable house heating/cooling and stable hot water supply (by a 3-way valve) all year round based on their demands.
A. Single space heating;
B. Single domestic hot water;
C. Single space cooling;
D. Space heating+DHW (hot water priority);
E. Space cooling+DHW (hot water priority).
4 Inches Large Color LCD Control Panel
The control panel has a built-in WiFi module, APP intelligent control, and the temperature can be controlled at will. High-end touch capacitive screen, beautiful UI, human-computer interaction design, easy to operate. The wired controller has a built-in WiFi module, APP intelligent control, and the temperature can be controlled at will.
ERP A++ Energy Label
Poolworld DC inverter technology enables the heat pump to adjust its frequency from 30Hz to 90Hz according to actual heating requirements. With this technology, the Pool World EVI DC inverter heat pump (capacity range from 1.28kw to 30.7kw) reached the energy level of A+++ according to the ErP directive.
EVI Technology
Using special high-efficiency and high compression ratio compressors, combined with ultra-low temperature jet enthalpy increasing technology, not only can it run normally at an ambient temperature of -30°C, but the maximum outlet water temperature of the unit is up to 60°C, achieving high water temperature and hot water output. Provide heating protection in severe cold areas.
Multiple Noise Reduction Design
Multiple noise reduction technology design, appropriate wind field flow channel design, noise reduction treatment for compressors, boxes, etc. by means of elimination, isolation and suction.
Wide Range of Operation
1. Using advanced controllers, single-camera units can operate normally at 170V-254V, and three-phase units can operate normally at 320-460V;
2. Using DC frequency conversion technology, the unit can effectively heat between -30-43°C.
Internationally famous brand components
Full DC Brushless Inverter Motor: Large air volume, low noise, infinitely variable speed.
Panasonic Twin-rotary Compressor: International famous brand, double rotor press with low vibration and low noise, with EVI enthrall increasing system, efficient and stable operation in extremely cold weather of -30°C.
High-Efficiency Tank Heat Exchanger: Using high-efficiency tank heat exchanger, fluorine and water reverse heat exchange. The water circuit adopts a two-way countercurrent arrangement to enhance the fluidity of the water circuit and the subcooling (heat) of the refrigerant to achieve high-efficiency heat exchange; The high-efficiency tank adopts the integrated design of the water circuit, with no gaps, which reduces the leakage of the refrigerant, and has a more stringent pressure fatigue test, with a pressure bearing capacity of 20MPa.
Specifications:
Model | PD30-CRL-DCF | PD50-CRL-DCF | |
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 |
Cooling Input power(kW) | 1.5~3.7 | 2.5~6.0 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | |
EER Range | 2.41~3.27 | 2.47~3.28 | |
DHW | Heating capacity Range (kW) | 5.9~12.8 | 9.4~19.8 |
Heating input Range (kW) | 1.5~4.2 | 2.4~6.8 | |
current Range (A) | 7.3~19.7 | 4.8~13.6 | |
COP Range | 3.05~3.93 | 2.91~3.92 | |
Power Supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |
Refrigerant | R410A | ||
Working Area | -30~43℃ | ||
Water Circulation (m³/H) | 2.10 | 3.50 | |
Water Pressure Drop (kPa) | 25 | 30 | |
IP Grade (Level of protection) | IPX4 | IPX4 | |
Anti-electric Shock Rate | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | |
Net Weight/Gross Weight(kg) | 150/160 | 180/190 | |
Water Connection (inch) | 1 | ||
Body Size(W*D*H) (mm) | ODU: 1144.6X460X969.1 IDU: 500x272x700 | ODU: 1106X480X1378 IDU: 500X272X700 | |
Loading Quantity (20GP/40GP/40HQ) | 44/88/88 | 22/46/46 | |
ErP Level (35°C) | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | |
Water Head(m) | 6m | 8m | |
Electric Heater(kW) | 3 | ||
Condensor | Plate Heat Exchanger | ||
Operating Water Temperature (℃) DHW | 9~60℃ | ||
Operating Water Temperature (℃) Heating | 9~50℃ | ||
Operating Water Temperature (℃) Cooling | 7~35℃ | ||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |
Model | PD30-CRL-DCF | PD50-CRL-DCF | |
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 |
Cooling Input power(kW) | 1.5~3.7 | 2.5~6.0 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | |
EER Range | 2.41~3.27 | 2.47~3.28 | |
DHW | Heating capacity Range (kW) | 5.9~12.8 | 9.4~19.8 |
Heating input Range (kW) | 1.5~4.2 | 2.4~6.8 | |
current Range (A) | 7.3~19.7 | 4.8~13.6 | |
COP Range | 3.05~3.93 | 2.91~3.92 | |
Power Supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |
Refrigerant | R410A | ||
Working Area | -30~43℃ | ||
Water Circulation (m³/H) | 2.10 | 3.50 | |
Water Pressure Drop (kPa) | 25 | 30 | |
IP Grade (Level of protection) | IPX4 | IPX4 | |
Anti-electric Shock Rate | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | |
Net Weight/Gross Weight(kg) | 150/160 | 180/190 | |
Water Connection (inch) | 1 | ||
Body Size(W*D*H) (mm) | ODU: 1144.6X460X969.1 IDU: 500x272x700 | ODU: 1106X480X1378 IDU: 500X272X700 | |
Loading Quantity (20GP/40GP/40HQ) | 44/88/88 | 22/46/46 | |
ErP Level (35°C) | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | |
Water Head(m) | 6m | 8m | |
Electric Heater(kW) | 3 | ||
Condensor | Plate Heat Exchanger | ||
Operating Water Temperature (℃) DHW | 9~60℃ | ||
Operating Water Temperature (℃) Heating | 9~50℃ | ||
Operating Water Temperature (℃) Cooling | 7~35℃ | ||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |
Select your country