Brand:POOLWORLD
Item:R410A Commercial Series
Application:Suitable for swimming pool constant temperature in hotels, parks, schools, sports centers, gyms, etc. from 40m³ to 500m³.
Brand:POOLWORLD
Item:R410A Commercial Series
Application:Suitable for swimming pool constant temperature in hotels, parks, schools, sports centers, gyms, etc. from 40m³ to 500m³.
Poolworld commercial pool heat pump is for maintaining a constant temperature of swimming pools 40m³ to 500m³, such as pools in hotels, public parks, schools, sports centers, gyms, and so on. 4-seasons function with heating and cooling mode. Special design for sauna pool heating available.
Product Features
Specifications:
Model | PW050-KFXYC | PW100-KFXYC | PW150-KFXYC | PW200-KFXYC | PW250-KFXYC | PW300-KFXYC |
Advised Pool Volume (m3) | 40~85 | 80~170 | 120~250 | 150~300 | 210~400 | 260~500 |
Operating Air Temperature (℃) | -7~43 | |||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||
Heating Capacity (kW) | 26.0 | 51.5 | 75.0 | 100.0 | 121.0 | 145.0 |
Heating Capacity (Btu) | 88400 | 175100 | 255000 | 340000 | 411400 | 493000 |
Consumed Power (kW) | 4.2 | 8.4 | 12.1 | 16.8 | 20.2 | 23.8 |
COP | 6.2 | 6.1 | 6.2 | 6.0 | 6.0 | 6.1 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating Capacity (kW) | 18.3 | 39.8 | 53.5 | 77.5 | 90.3 | 105.8 |
Heating Capacity (Btu) | 62220 | 135320 | 181900 | 263500 | 307020 | 359720 |
Consumed Power (kW) | 3.9 | 8.40 | 11.30 | 16.70 | 19.20 | 22.80 |
COP | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 |
Performance Condition: Air 35℃, Water 28℃, Humidity 80% | ||||||
Cooling Capacity (kW) | 16.5 | 33.4 | 48.5 | 65.1 | 78.5 | 94.6 |
Sound Pressure at 1m dB(A) | 56 | 58 | 60 | 62 | 64 | 66 |
Sound Pressure at 10m dB(A) | 44 | 46 | 48 | 50 | 52 | 54 |
Refrigerant | R410A | |||||
Heat Exchanger | Spiral titanium tube in PVC | |||||
Casing | Metal Casing | |||||
Power Supply | 380V~400V/3PH/50Hz | |||||
Water Connection (mm) | G1-1/2″(PVC female thread) | G2″(PVC female thread) | G2″(PVC female thread) | DN110(PVC flange) | DN110(PVC flange) | DN110(PVC flange) |
Rated Input Current at Air 15℃ (A) | 6.05 | 13.02 | 17.52 | 25.89 | 29.77 | 35.35 |
Advised Water Flux (m³/h) | 11.2 | 22.1 | 32.3 | 43.0 | 52.0 | 62.4 |
Water Pressure Drop (max) kPa | 50 | 50 | 50 | 45 | 45 | 50 |
Net Weight/Gross Weight (kg) | 135/145 | 200/220 | 248/268 | 352/372 | 450/480 | 465/500 |
Product Size (mm) | 740*805*1165 | 1500*750*1075 | 1530*790*1100 | 1705*1005*1230 | 2005*1050*1400 | |
Package Size (mm) (plywood) | 800*865*1325 | 1600*850*1275 | 1630*890*1300 | 1805*1105*1430 | 2105*1150*1600 | |
Loading Quantity (20GP/40GP/40HQ) | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | |
Operating Water Temperature (℃) Heating | 9 ~43 | |||||
Operating Water Temperature (℃) Cooling | 9 ~35 | |||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Model | PW050-KFXYC | PW100-KFXYC | PW150-KFXYC | PW200-KFXYC | PW250-KFXYC | PW300-KFXYC |
Advised Pool Volume (m3) | 40~85 | 80~170 | 120~250 | 150~300 | 210~400 | 260~500 |
Operating Air Temperature (℃) | -7~43 | |||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||
Heating Capacity (kW) | 26.0 | 51.5 | 75.0 | 100.0 | 121.0 | 145.0 |
Heating Capacity (Btu) | 88400 | 175100 | 255000 | 340000 | 411400 | 493000 |
Consumed Power (kW) | 4.2 | 8.4 | 12.1 | 16.8 | 20.2 | 23.8 |
COP | 6.2 | 6.1 | 6.2 | 6.0 | 6.0 | 6.1 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating Capacity (kW) | 18.3 | 39.8 | 53.5 | 77.5 | 90.3 | 105.8 |
Heating Capacity (Btu) | 62220 | 135320 | 181900 | 263500 | 307020 | 359720 |
Consumed Power (kW) | 3.9 | 8.40 | 11.30 | 16.70 | 19.20 | 22.80 |
COP | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 |
Performance Condition: Air 35℃, Water 28℃, Humidity 80% | ||||||
Cooling Capacity (kW) | 16.5 | 33.4 | 48.5 | 65.1 | 78.5 | 94.6 |
Sound Pressure at 1m dB(A) | 56 | 58 | 60 | 62 | 64 | 66 |
Sound Pressure at 10m dB(A) | 44 | 46 | 48 | 50 | 52 | 54 |
Refrigerant | R410A | |||||
Heat Exchanger | Spiral titanium tube in PVC | |||||
Casing | Metal Casing | |||||
Power Supply | 380V~400V/3PH/50Hz | |||||
Water Connection (mm) | G1-1/2″(PVC female thread) | G2″(PVC female thread) | G2″(PVC female thread) | DN110(PVC flange) | DN110(PVC flange) | DN110(PVC flange) |
Rated Input Current at Air 15℃ (A) | 6.05 | 13.02 | 17.52 | 25.89 | 29.77 | 35.35 |
Advised Water Flux (m³/h) | 11.2 | 22.1 | 32.3 | 43.0 | 52.0 | 62.4 |
Water Pressure Drop (max) kPa | 50 | 50 | 50 | 45 | 45 | 50 |
Net Weight/Gross Weight (kg) | 135/145 | 200/220 | 248/268 | 352/372 | 450/480 | 465/500 |
Product Size (mm) | 740*805*1165 | 1500*750*1075 | 1530*790*1100 | 1705*1005*1230 | 2005*1050*1400 | |
Package Size (mm) (plywood) | 800*865*1325 | 1600*850*1275 | 1630*890*1300 | 1805*1105*1430 | 2105*1150*1600 | |
Loading Quantity (20GP/40GP/40HQ) | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | |
Operating Water Temperature (℃) Heating | 9 ~43 | |||||
Operating Water Temperature (℃) Cooling | 9 ~35 | |||||
Notes: The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine. |
Select your country